| Name | Part Number | In Stock | Last Price | Last Checked |
|---|---|---|---|---|
| 100g Gold Valcambi Bar (New in Assay) | 2013912 | false | $14759.99 USD | Just now |
| 100 Gram Gold Argor Heraeus Kinebar (New in Assay) | 1999614 | false | $14999.99 USD | 2 minutes ago |
| 100 Gram Gold Bar Pamp Suisse Lady Fortuna Veriscan (New In Assay) | 1801206 | false | $14499.99 USD | 2 minutes ago |
| 100 Gram Gold Bar Rand Refinery (New in Assay) | 1957979 | false | $14999.99 USD | Just now |
| 100 Gram Gold Bar Rand Refinery (New in Assay) | 1796444 | false | $10999.99 USD | Just now |
| 100 gram Gold Valcambi Combibar (New in Assay) | 2013914 | false | $15399.99 USD | 2 minutes ago |
| 100 Gram Royal Canadian Mint Gold Bar | 1982277 | false | $15399.99 USD | Just now |
| 10 Gram Argor Heraeus Goldseed (New In Assay) | 1886700 | false | $1579.99 USD | Just now |
| 10 Gram Gold Bar Argor Heraeus Small Craft (New in Assay) | 1999611 | false | $1499.99 USD | Just now |
| 10 gram Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) | 2067655 | false | $1519.99 USD | Just now |
| 10 oz Gold Bar PAMP Suisse Lady Fortuna (New In Assay) | 1887701 | false | $33999.99 USD | Just now |
| 10 oz Silver Bar PAMP Lady of Liberty | 1814002 | false | $779.99 USD | 2 minutes ago |
| 1/2 oz Gold Bar PAMP Rosa (New in Assay) | 2009917 | false | $2399.99 USD | 2 minutes ago |
| 1/2 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New In Assay) | 1942925 | false | $2629.99 USD | 2 minutes ago |
| 1 oz Gold Argor Heraeus Kinebar (New In Assay) | 1886707 | true | $4489.99 USD | 2 minutes ago |
| 1 oz Gold Bar Argor Heraeus Origin Traced (New in Assay) | 1999612 | true | $4489.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP American Buffalo (New In Assay) | 1814005 | false | $4089.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP America the Free Statue of Liberty (New in Assay) | 1814004 | false | $3449.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Bald Eagle | 1929992 | false | $4779.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Liberty at 250 | 2053309 | false | $4489.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Liberty Bell | 1930004 | false | $4799.99 USD | Just now |
| 1 oz Gold Bar PAMP Lunar Legends 1,000 Mile Horse (New in Assay) | 6888888 | false | $4629.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Lunar Legends Azure Dragon (New in Assay) | 1778080 | false | $3619.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP/Newmont Lady of Liberty (New in Assay) | 1844409 | false | $4779.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Suisse Diwali Lakshmi | 1943072 | false | $5099.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Suisse Diwali Lakshmi | 1844406 | false | $3399.99 USD | Just now |
| 1 oz Gold Bar PAMP Suisse Good Luck Koi Fish | 1844407 | false | $3409.99 USD | Just now |
| 1 oz Gold Bar PAMP Suisse Good Luck Yellow Dragon (New in Assay) | 8888808 | false | $4799.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) | 1943308 | false | $4489.99 USD | Just now |
| 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New In Assay) | 1748080 | false | $4559.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Suisse Lady of Justice (New in Assay) | 2006565 | false | $4559.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Suisse Lady of Liberty (New In Assay) | 1943074 | false | $5099.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Suisse Lunar Legends White Snake | 1844408 | false | $4089.99 USD | 2 minutes ago |
| 1 oz Gold Bar PAMP Suisse Yellowstone Cowboy (New in Assay) | 2005905 | false | $4779.99 USD | 2 minutes ago |
| 1 oz Gold Bar Rand Refinery (New in Assay) | 1943085 | false | $4559.99 USD | Just now |
| 1 oz Gold Bar Rand Refinery (New in Assay) | 2053317 | true | $4489.99 USD | 2 minutes ago |
| 1 oz Gold Bar Rand Refinery (New in Assay) | 1768080 | false | $3559.99 USD | 2 minutes ago |
| 1 oz Gold Bar The Perth Mint Lunar Snake (New in Assay) | 2009921 | false | $4799.99 USD | Just now |
| 1 oz Gold Bar The Perth Mint (New in Assay) | 1997055 | false | $4779.99 USD | 2 minutes ago |
| 1 oz Gold Valcambi Bar (New in Assay) | 2013910 | false | $4559.99 USD | 2 minutes ago |
| 1 oz Platinum Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) | 1848908 | false | $1499.99 USD | 2 minutes ago |
| 1 oz Royal Canadian Mint Gold Bar (New in Assay) | 1982254 | false | $5249.99 USD | Just now |
| 1 oz The Perth Mint Kangaroo Silver Bar, 20-count | 2024411 | false | $1499.99 USD | Just now |
| 2024 1 oz American Buffalo Gold Coin | 1799474 | false | $3449.99 USD | 2 minutes ago |
| 2024 1 oz American Eagle Gold Coin | 1804545 | false | $3449.99 USD | 2 minutes ago |
| 2024 1 oz American Eagle Silver Coin, 20-count | 1789494 | false | $899.99 USD | Just now |
| 2024 1 oz Canada Maple Leaf Gold Coin | 1814006 | false | $3449.99 USD | Just now |
| 2024 1 oz Canada Maple Leaf Platinum Coin | 1871333 | false | Unknown | 2 minutes ago |
| 2024 1 oz Canada Maple Leaf Silver Coin, 25-count | 1814000 | false | $899.99 USD | Just now |
| 2024 1 oz PAMP American Buffalo Silver Round, 20-count | 1814001 | false | $1049.99 USD | 2 minutes ago |
| 2025 1 oz American Buffalo Gold Coin | 1913483 | false | $4829.99 USD | 2 minutes ago |
| 2025 1 oz American Eagle Gold Coin | 1913480 | false | $4819.99 USD | 2 minutes ago |
| 2025 1 oz Canada Maple Leaf Gold Coin | 1887700 | false | $4249.99 USD | 2 minutes ago |
| 2025 1 oz Eagle Silver Coin, 20-count | 1909234 | false | $1579.99 USD | 2 minutes ago |
| 2025 1 oz Gold Perth Mint Rectangular Dragon Coin (New in Assay) | 2024389 | false | $4779.99 USD | 2 minutes ago |
| 2026 1 oz American Buffalo Gold Coin | 2026791 | false | $4829.99 USD | 2 minutes ago |
| 2026 1 oz American Eagle Gold Coin | 2026479 | false | $4819.99 USD | 2 minutes ago |
| 2026 1 oz Canada Maple Leaf Gold Coin | 2026189 | false | $4799.99 USD | 2 minutes ago |
| 2026 1 oz Silver American Eagle Coin, 20-count | 2026471 | false | $1649.99 USD | 2 minutes ago |
| 20 Gram Gold Bar PAMP Rosa (New in Assay) | 1976563 | false | $2329.99 USD | 2 minutes ago |
| 2.5 gram Gold Bar PAMP 250th Anniversary of the USA (New in Assay) | 2072421 | false | $409.99 USD | 2 minutes ago |
| 25 Gram PAMP Suisse Diwali Lakshmi Multigram Gold Bar (New in Assay) | 1992627 | false | $3899.99 USD | 2 minutes ago |
| 25 Gram PAMP Suisse Good Luck Dragon Multigram Gold Bar (New in Assay) | 1992625 | false | $3899.99 USD | 2 minutes ago |
| 25 Gram Pamp Suisse Lady Fortuna Multigram Gold Bar Veriscan (New in Assay) | 1811661 | false | $3849.99 USD | 2 minutes ago |
| 25 Gram PAMP Suisse Lunar Legends 1,000 Mile Horse Multigram Gold Bar (New in Assay) | 1992628 | false | $3799.99 USD | Just now |
| 50 Gram Gold Bar Argor Heraeus Lunar Snake (New in Assay) | 1999613 | false | $7449.99 USD | 2 minutes ago |
| 50 Gram Gold Bar PAMP Suisse Good Luck Yellow Dragon (New in Assay) | 2025888 | false | $7749.99 USD | Just now |
| 50 Gram Gold Bar PAMP Suisse Lady Fortuna (New In Assay) | 1782174 | false | $7499.99 USD | 2 minutes ago |
| 50 gram Gold Valcambi Bar (New in Assay) | 2013911 | false | $7699.99 USD | Just now |
| 50 gram Gold Valcambi Combibar (New in Assay) | 2013913 | false | $7699.99 USD | 2 minutes ago |
| 50 Gram Royal Canadian Mint Gold Bar (New in Assay) | 1982266 | false | $7699.99 USD | 2 minutes ago |
| 5 gram Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) | 2067654 | false | $769.99 USD | 2 minutes ago |
| 5 oz Gold Bar PAMP Suisse Lady Fortuna (New In Assay) | 1887702 | false | $26999.99 USD | 2 minutes ago |
| The Royal Mint Britannia 1 oz Gold Bar (New in Assay) | 2968751 | true | $4489.99 USD | 2 minutes ago |
| The Royal Mint Britannia 1 oz Gold Bar (New in Assay) | 1968751 | false | $4779.99 USD | Just now |
API access now available at /api/items